Touch Screen Panel PC
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Z-Series Touch Screen Panel PC
UINDA’s Z-Series Touch Screen Panel PC is an industrial-grade all-in-one device that integrates a touch display with computing functions, widely applied in automation control, Manufacturing Execution Systems (MES), Human-Machine Interfaces (HMI), and the Internet of Things (IoT).
- Aspect Ratio: 16:9
- Resolution: 1920*1080
- Size: 11.6 13.3 15.6 18.5 12.5 23.8 27 inch
- TouchScreen:Active Display Area
- CPU: Intel J4125, Quad-core, 2.00GHz, Burst Frequency 2.7GHz
- Customized: J1900 / i3 i5 i7
- Android / Windows / Linux / Ubuntu
Description
Mauris letius gravida dictumst litora at nascetur taciti vestibulum imperdiet sit consectetur. Maximus nibh ullamcorper cursus vestibulum taciti euismod mollis. Adipiscing suscipit praesent leo curae tempor.
Mauris letius gravida dictumst litora at nascetur taciti vestibulum imperdiet sit consectetur. Maximus nibh ullamcorper cursus vestibulum taciti euismod mollis. Adipiscing suscipit praesent leo curae tempor.
Our Solutions & Benefits
Get a Quote
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
industrial panel pc Spec
Touch Feature | Type | Capactive |
Communication mode | USB communicate | |
Touch method | Fingure/Capactive pen | |
Touch life | Capactive>50 Milion | |
luminousness | >87% | |
Surface hardness | >7H | |
Glass type | Chemically enhanced plexiglass | |
Hard ware SPEC | CPU | Intel®Celeron J4125 2.0GHz |
GPU | Intel®UHD Graphics 600 | |
RAM | 4G(MAX 8GB) | |
ROM | 64G SSD(Optional 128G/256G/512G) | |
System | Deafult Windows 10(Windows 11/Linux/Ubuntu OPTIONAL) | |
Audio | ALC888/ALC662 /Support MIC-in/Line-out | |
Network | Integrated Gigabit network RJ45 | |
Wireless Network | WiFi autenna,wireless internet support | |
Interface | DC 1 | 1*DC12V/5525 |
DC 2 | 1*DC9V-36V/5.08mm(optional) | |
USB | 2*USB3.0,2*USB 2.0 | |
RS232 | 2*COM | |
Network | 2*RJ45 1000Mbps | |
VGA | 1*VGA IN | |
HDMI | 1*HDMI IN | |
WIFI | 1*WIFI autenna | |
BT | 1*Blue tooth Autenna | |
Audio | 1*3.5MM | |
Feature | Material | CNC Sand blasting oxidation process of aluminum alloy |
Colour | Blackc | |
Adapter Input | AC 100-240V 50/60Hz CCC、CE certificate | |
Power input | DC12V / 5A | |
Power consume | ≤20W | |
Backlit life | 50000h | |
Environment temp | Function temp:-10-60℃,Storage temp:-20-70℃ | |
Humidity | ≤95% | |
installation | Embedded/Wallmounted/Foldable stand/Cantilever mounting | |
Warranty | 12 month | |
Maintenance | Post | |
Packing list | Dimension | 202.4*137.4*57mm |
installation frame size | 190*126mm | |
Power cable | 1*Power cable1.2M | |
Power adapter | 1*Power adapter1.2M | |
QC Certificate | 1*QC certificate | |
Warranty | 1*Warranty |
SOLUTIONS STUDY
Smart Manufacturing
Smart Agriculture
Smart City
Smart Healthcare
Production Line
Express Cabinet
Intelligent Robot
Measuring Instrument
Multi-size options
Product Model | Product Series | OS | Size | Aspect Ratio | Resolution | Touch Screen Type |
CPT-070P-KBC2X01 | K-Series | Windows 10 | 7″ | 16:9 | 1024*600 | Capacitive / Resistive / Non-Touch |
CPT-080P-KBC2X01 | K-Series | Windows 10 | 8″ | 4:3 | 1024*768 | Capacitive / Resistive / Non-Touch |
CPT-101P-KBC2X01 | K-Series | Windows 10 | 10.1″ | 16:10 | 1280*800 | Capacitive / Resistive / Non-Touch |
CPT-104P-KBC2X01 | K-Series | Windows 10 | 10.4″ | 4:3 | 1024*768 | Capacitive / Resistive / Non-Touch |
CPT-116P-KBC2X01 | K-Series | Windows 10 | 11.6″ | 16:9 | 1920*1080 | Capacitive / Resistive / Non-Touch |
CPT-120P-KBC2X01 | K-Series | Windows 10 | 12.1″ | 4:3 | 1024*768 | Capacitive / Resistive / Non-Touch |
CPT-121P-KBC2X01 | K-Series | Windows 10 | 12″ | 16:10 | 1280*800 | Capacitive / Resistive / Non-Touch |
CPT-133P-KBC2X01 | K-Series | Windows 10 | 13.3″ | 16:9 | 1920*1080 | Capacitive / Resistive / Non-Touch |
CPT-150P-KBC2X01 | K-Series | Windows 10 | 15″ | 4:3 | 1024*768 | Capacitive / Resistive / Non-Touch |
CPT-156P-KBC2X01 | K-Series | Windows 10 | 15.6″ | 16:9 | 1920*1080 | Capacitive / Resistive / Non-Touch |
CPT-170P-KBC2X01 | K-Series | Windows 10 | 17″ | 5:4 | 1280*1024 | Capacitive / Resistive / Non-Touch |
CPT-173P-KBC2X01 | K-Series | Windows 10 | 17.3″ | 16:9 | 1920*1080 | Capacitive / Resistive / Non-Touch |
CPT-185P-KBC2X01 | K-Series | Windows 10 | 18.5″ | 16:9 | 1920*1080 | Capacitive / Resistive / Non-Touch |
CPT-190P-KBC2X01 | K-Series | Windows 10 | 19″ | 5:4 | 1280*1024 | Capacitive / Resistive / Non-Touch |
CPT-215P-KBC2X01 | K-Series | Windows 10 | 21.5″ | 16:9 | 1920*1080 | Capacitive / Resistive / Non-Touch |
CPT-238P-KBC2X01 | K-Series | Windows 10 | 23.8″ | 16:9 | 1920*1080 | Capacitive / Resistive / Non-Touch |
UInda's industrial all-in-one machines are used in a wide range of applications such as: Restaruant, Advertisement, Gaming, Medical Equipment, kiosk, ATM, Industrial autamation, Supermarket chain stores etc.
Uinda has a minimum MOQ of 1 piece and supports customisation.
Yes, our industrial panel PC support the customization with size, Logo, function, appearance, resolution, high brightness and etc.
7" 8" 10.1” 10.4“ 11.6” 12.1“ 13.3” 15.6“ 17.3” 18.5“ 19” 21.5“ 23.8”. We also support the customized.
FAQ
Most Popular Questions.
All the answers you want to know are here.